The MOEX Russia Index was above the 2,900 mark in April, rebounding from the near four-month low of 2,650 touched on April 9th, contrasting sharply to movements in US and Asian equity markets as the series of Western sanctions against Russia detached its financial sector to global developments. Consequently, capital outflows from Russia were relatively limited compared to other economies in Asia, as its shunned markets are due to have a lesser impact by trade wars between the US and its major trading partners. Still, the index was indirectly supported by the momentary rebound in energy prices after US President Trump delayed the aggressive batch of reciprocal tariffs passed earlier this month, supporting major fuel energy producers. Rosneft and Lukoil rebounded sharply from their recent slides, while Sberbank and Yandex expanded their rallies since the start of the year.

The main stock market index in Russia (MOEX) decreased 32 points or 1.11% since the beginning of 2025, according to trading on a contract for difference (CFD) that tracks this benchmark index from Russia. Historically, the Russia Stock Market Index MOEX CFD reached an all time high of 4292.68 in October of 2021. Russia Stock Market Index MOEX CFD - data, forecasts, historical chart - was last updated on May 10 of 2025.

The main stock market index in Russia (MOEX) decreased 32 points or 1.11% since the beginning of 2025, according to trading on a contract for difference (CFD) that tracks this benchmark index from Russia. The Russia Stock Market Index MOEX CFD is expected to trade at 2782.51 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 2586.93 in 12 months time.




Indexes Price Day Month Year Date
MOEX 2,850.93 17.84 0.63% 7.55% -17.36% May/08


Components Price Day Year MCap Date
Sberbank 302.38 0.23 0.08% -3.96% 77.7B May/10
Rosneft 445.20 1.30 0.29% -24.47% 58.2B May/10
Lukoil 6,579.50 44.50 0.68% -14.43% 52.55B May/10
Novatek 1,169.80 9.80 0.84% -5.65% 42.02B May/10
Gazprom 143.87 0.97 0.68% -8.89% 38.55B May/10
Yandex 3,997.00 3.50 0.09% -9.30% 18.32B May/10
Tatneft 700.50 3.70 0.53% -4.01% 17.43B May/10
Severstal 1,021.00 6.00 0.59% -48.34% 10.74B May/10
Surgutneftegas 23.18 0.23 1.00% -35.59% 10.08B May/10
PhosAgro 6,196.00 -9.00 -0.15% -4.84% 9.59B May/10
Novolipetsk Steel 127.42 0.54 0.43% -49.50% 9.5B May/10
Akron 16,324.00 110.00 0.68% -3.01% 7.07B May/08
Magnit 4,325.00 -2.00 -0.05% -47.97% 5.39B May/10
Moscow Exchange 199.42 0.49 0.25% -13.94% 5.35B May/10
VTB Bank 98.08 0.33 0.34% -15.08% 5.01B May/10
Magnitogorskiy Metallurgicheskiy Kombinat PAO 31.59 0.23 0.72% -45.23% 4.56B May/10
Mobile Telesystems 215.40 0.30 0.14% -31.20% 4.43B May/10
Alrosa 48.78 0.24 0.49% -38.70% 4.39B May/10
Korporatsiya Vsmpo Avisma 33,080.00 1,000.00 3.12% -16.08% 4.35B May/08
Ank Bashneft 1,938.50 5.00 0.26% -43.00% 3.51B May/10
Aeroflot 70.07 0.12 0.17% 34.47% 3.4B May/10
PIK 478.30 3.80 0.80% -42.75% 3.38B May/10
Moskovskiy Kreditnyi Bank PAO 7.19 0.04 0.62% -2.67% 3.26B May/10
Inter RAO 3.57 0.01 0.32% -20.15% 3.16B May/10
Polyus 1,745.40 -3.40 -0.19% -87.49% 3.1B May/10
Fgk Rusgidro Pao 0.47 -0.0001 -0.02% -36.74% 2.45B May/10
Transneft 1,230.80 3.40 0.28% -25.09% 2.39B May/10
Rostelecom 57.15 -0.11 -0.19% -40.68% 2.17B May/10
Novorossiysk Commercial Sea Port 9.22 -0.05 -0.49% -27.20% 2.11B May/10
Sovkomflot Pao 84.18 -0.29 -0.34% -38.56% 2.09B May/10
Raspadskaya 242.00 -1.75 -0.72% -40.82% 1.91B May/10
Afk Sistema Pao 15.20 0.03 0.22% -43.79% 1.78B May/10
Federal Grid 0.07 -0.0003 -0.41% -47.27% 1.78B May/10
Kazan Sintez 78.70 1.10 1.42% -32.62% 1.74B May/08
United Wagon 41.34 0.46 1.13% -23.02% 1.51B May/08
TMK 106.50 -0.10 -0.09% -52.76% 1.37B May/10
Aviakompaniya Utair Pao 12.82 0.09 0.71% -43.92% 1.22B May/08
Moskovskaya Gorodskaya Telefonnaya Pao 1,150.00 -5.00 -0.43% -33.14% 1.13B May/08
Gruppa LSR PAO 724.40 -1.80 -0.25% -22.44% 975.64M May/10
Sfi Pao 1,300.40 -3.00 -0.23% -14.33% 828.44M May/10
GK Salmolet Pao 1,187.50 7.00 0.59% -66.84% 807.82M May/10
Renaissance Insurance 112.40 -0.28 -0.25% 5.26% 795.09M May/10
Bank Uralsib Pao 0.15 0.001 0.39% -44.59% 697.93M May/08
Rosseti Sibir' Pao 0.56 0.001 0.18% -31.81% 592.92M May/10
KubanEnrg 141.80 -8.20 -5.47% -43.28% 576.94M Dec/10
Var'yeganneftegaz Pao 2,485.00 -15.00 -0.60% -35.39% 575.17M May/08
Mostotrest Pao 129.85 -0.90 -0.69% -40.68% 472.23M May/08
Mechel 90.03 -0.56 -0.62% -64.34% 469.72M May/10
Dal'nevostochnaya 2.18 0.02 1.11% -35.75% 451.84M May/08
Rosseti Severnyi Kavkaz Pao 16.76 -0.02 -0.12% -38.29% 438.74M May/08
Ashinskiy Metzavod PAO 68.05 0.35 0.52% -2.31% 412.43M Mar/12
Rosseti Ural PAO 0.39 -0.002 -0.40% -44.80% 405.57M May/10
Gk Tns Energo Pao 2,240.00 -10.00 -0.44% -34.88% 328.74M May/08
M Video 103.90 0.05 0.05% -43.78% 239.11M May/10
Ob'yedinennye 800.00 0 0% -9.09% 230.7M Oct/17
Norilsk Nickel 111.80 0.20 0.18% -26.45% 211.91M May/10
Chelyabinskiy 5,200.00 10.00 0.19% -39.71% 203.33M May/08
Slavneft' Y 16.45 -0.10 -0.60% -41.04% 187.96M May/08
Tattelekom Pao 0.76 -0.03 -3.61% -31.44% 171.3M May/08
Amo Zil Pao 4,165.00 -55.00 -1.30% 10.04% 137.12M May/08
Korshunovkiy Gok Pao 38,200.00 400.00 1.06% -27.92% 120.98M May/08
Akb Primor'ye Pao 29,000.00 0 0% -21.20% 89.97M May/08
Obyedinennaya 0.60 0.001 0.17% -50.70% 32.9M May/10
Rusolovo Pao 0.62 0.003 0.52% -47.88% 23.06M May/08
Rkk Energiya IM. S.P. Koroleva Pao 18,170.00 760.00 4.37% -33.93% 1.5M May/08




Related Last Previous Unit Reference
Russia Inflation Rate 10.30 10.10 percent Mar 2025
Russia Interest Rate 21.00 21.00 percent Apr 2025
Russia Unemployment Rate 2.30 2.40 percent Mar 2025


Russia Stock Market Index MOEX CFD
The MOEX Russia Index, formerly known as MICEX, is a capitalization-weighted composite index which tracks the performance of the 50 largest Russian companies listed on the Moscow Stock Exchange. The Trading Economics Russia Stock Market index is primarily derived from over-the-counter trading and contracts for difference indexes (CFD) and it closely follows the MOEX. However, if you need official pricing data please contact the Moscow Stock Exchange.
Actual Previous Highest Lowest Dates Unit Frequency
2850.93 2833.09 4292.68 18.53 1997 - 2025 points Daily

Market Data Coverage: Russia